Bassano
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Bassano
- 1/29 29
6 Beds 2 Baths 1,082 SqFt$299,500Price Dropped by $25K - 1/31 31
3 Beds 1 Bath 1,443 SqFt$330,000Active - 1/37 37
3 Beds 1 Bath 902 SqFt$287,500Active - 1/6 6
909 SqFt$2,175,000New - 1/3 3
908 SqFt$1,950,000New - 1/25 25
0.34 Acres$90,000New - 1/3 3
1.79 Acres$109,999New - 1/2 2
0.12 Acres$29,900New - 1/2 2
0.12 Acres$29,900New - 1/3 3
908 SqFt$225,000Active
0.09 Acres$35,000Active- 1/22 22
5,200 SqFt$380,000Active - 1/10 10
3,954 SqFt$350,000Active - 1/14 14
2 Acres$120,000Active - 1/14 14
3 Acres$180,000Active - 1/14 14
2 Acres$120,000Active - 1/14 14
2 Acres$120,000Active - 1/14 14
2 Acres$120,000Active - 1/14 14
1.75 Acres$105,000Active - 1/14 14
3.23 Acres$193,800Active - 1/14 14
2.99 Acres$179,400Active - 1/14 14
2.61 Acres$156,600Active - 1/14 14
2.6 Acres$156,000Active - 1/14 14
2.59 Acres$155,400Active
