Banff Trail
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Banff Trail
- 1/43 434 Beds 4 Baths 1,950 SqFt$899,900Open 9/20 3PM-4:30PM
- 1/48 485 Beds 4 Baths 2,012 SqFt$1,200,000New
- 1/50 504 Beds 4 Baths 1,910 SqFt$919,900New
- 1/45 454 Beds 4 Baths 1,926 SqFt$949,000New
- 1/50 504 Beds 5 Baths 2,611 SqFt$1,150,000New
- 1/48 485 Beds 2 Baths 1,680 SqFt$830,000New
- 1/38 384 Beds 4 Baths 1,812 SqFt$1,050,000Price Dropped by $60K
- 1/4 45 Beds 4 Baths 1,980 SqFt$1,199,000New
- 1/50 505 Beds 4 Baths 1,967 SqFt$1,175,000New
- 1/50 505 Beds 4 Baths 2,082 SqFt$1,099,900Active
- 1/25 254 Beds 2 Baths 1,072 SqFt$845,000Price Dropped by $30K
- 1/31 313 Beds 2 Baths 1,014 SqFt$868,000Price Dropped by $12K
- 1/27 275 Beds 4 Baths 2,260 SqFt$1,495,000Active
- 1/50 504 Beds 4 Baths 2,801 SqFt$1,700,000Active
- 1/43 434 Beds 2 Baths 1,177 SqFt$838,000Active
2111 Halifax CRES NW, Calgary, AB T2M 4C8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/34 344 Beds 2 Baths 1,436 SqFt$980,000Active
- 1/3 34 Beds 5 Baths 2,073 SqFt$1,149,900Active
- 1/40 405 Beds 3 Baths 1,300 SqFt$1,149,000Active
- 1/11 116 Beds 3 Baths 1,074 SqFt$838,000Active
- 1/9 95 Beds 4 Baths 1,876 SqFt$1,175,000Active
- 1/4 4874 SqFt$199,000New
- 1/23 236,139 SqFt$1,650,000Price Dropped by $100K
- 1/44 445,821 SqFt$3,350,000Price Dropped by $150K
- 1/17 174,010 SqFt$1,750,000Active